Metal Stamping at Thai Summit
Partner with confidence
Thai Summit America’s team of professionals and skilled craftsmen continue the tradition of providing excellent service with uncompromising quality and outstanding results.
Thai Summit America’s team of professionals and skilled craftsmen continue the tradition of providing excellent service with uncompromising quality and outstanding results.
Tier-1 Supplier
As a Tier-1 supplier to many of the largest global OEM’s, Thai Summit America delivers proven world-class technology and manufacturing processes to every customer we serve. By practicing Total Productive Maintenance (TPM) methods we are able to maximize the amount of up-time of our presses saving both time and expense.
Tandem & Transfer
Thai Summit America Corporation has both tandem and transfer presses that are fully automated and equipped with double sliding bolsters for quick die change. The lines are automated from feed to finished part minimizing handling while increasing output. We stamp parts from steel (galvanized, cold rolled, high strength, stainless), aluminum and tailor welded materials.
Production Plant Assists (Offloads)
Thai Summit America is fully equipped to attend to all your emergency production needs. For both domestic and international applications we are best in class for quick turn around and value. A well experienced team with over 100 years combined experience in plant assists requiring quick production turnaround. In these emergency cases we can have offloaded dies delivered and in production in less than 24 hours.
Quick Die Change
Thai Summit America uses lean manufacturing methods to increase production efficiency with quick die changes. Our outside die setup time and our inside die setup times have been optimized to reduce production lot sizes for improved product flow. Our target is to have Single Minute Exchange of Dies (SMED) for all of our press lines. The quick die change methods enable us to cost effectively manufacture low volume jobs.
Tandem Presses
Name | Manufacturer | Ram Tonnage | Cushion Tonnage | Press Action | Feed Material Type | Feed Material Thickness (Min/Max) | Feed Material Pitch (Min/Max) | Feed Material Width (Min/Max) | Bolster Sizes | Die Operation |
---|---|---|---|---|---|---|---|---|---|---|
A-Line | Komatsu | 1600 | 200 | Double | Steel | 0.5 / 2.3 mm | 250 / 2030 mm | 600 / 3500 mm | 2300 x 4000 mm | 6 |
B-Line | Hitachi Zosen | 2300 | 260 | Double | Steel or Alum | 0.5 / 2.3 mm | 500 / 2500 mm | 600 / 4500 mm | 2540 x 4570 mm (Draw) & 2400 x 4000 mm (Line Ops) | 6 |
C-Line | Hitachi Clearing | 2300 | 260 | Double | Steel | 0.5 / 2.3 mm | 1000 / 2500 mm | 600 / 4500 mm | 2540 x 4570 mm | 6 |
D-Line | Hitachi Zosen | 2000 | 350 | Single | Steel or Alum | 0.5 / 3.0 mm (Steel) & 0.5 / 3.8 mm (Alum) | 1000 / 2200 mm | 450 / 4500 mm | 2500 x 4600 mm | 5 |
Stand Alone Presses
Name | Manufacturer | Ram Tonnage | Cushion Tonnage | Feed Type | Feed Material Type | Feed Material Thickness (Min/Max) | Feed Material Pitch (Min/Max) | Feed Material Width (Min/Max) | Bolster Sizes | Die Operation |
---|---|---|---|---|---|---|---|---|---|---|
1500 Mech Transfer | Hitachi Zosen | 1500 | 600 | Blank | Steel | 0.5 / 2.3 mm | 100 / 700 mm | 400 / 1600 mm | 2300 x 4800 mm | 5 |
2700 Mech Transfer | Komatsu | 2700 | 900 | Blank | Steel | 0.5 / 3.2 mm | 200 / 1400 mm | 400 / 1800 mm | 2300 x 4500 mm | 6 |
800 Prog/Blanking | Weingarten | 800 | 40 | Coil | Steel or Alum | 0.5 / 3.5 mm | 1 / 4500 mm | 120 / 2000 mm | 2750 x 4500 mm | Unlimited |
PT1 Servo Transfer | Simpac | 1200 | N/A | Coil | Alum | 0.5 / 3.5 mm | 1 / 1219 mm | 50 / 1828 mm | 2300 x 5400 mm | Unlimited |
PT2 Servo Transfer | Aida | 1200 | N/A | Coil | Steel or Alum | 0.5 / 3.5 mm | 1 / 1219 mm | 50 / 1828 mm | 2300 x 4000 mm | Unlimited |
PT3 Servo Transfer | Aida | 800 | N/A | Coil/Blank | Alum | 0.5 / 3.5 mm | 1 / 1219 mm (Coil) & 600 / 1422 mm | 50 / 1828 mm (Coil) & 600 / 1422 mm | 2300 x 5400 mm | Unlimited |
PT4 Servo Transfer | Simpac | 1200 | N/A | Coil | Alum | 0.5 / 3.5 mm | 1 / 1219 mm | 50 / 1828 mm | 2300 x 4000 mm | Unlimited |
PT5 Servo Transfer | Simpac | 800 | N/A | Coil/Blank | Alum | 0.5 / 3.5 mm | 1 / 1219 mm | 50 / 1828 mm (Coil) & 600 / 1422 mm | 2300 x 5400 mm | Unlimited |
Production Plant Assists (Offloads)
Thai Summit America is fully equipped to attend to all your emergency production needs. For both domestic and international applications we are best in class for quick turn around and value. A well experienced team with over 100 years combined experience in plant assists requiring quick production turnaround. In these emergency cases we can have offloaded dies delivered and in production in less than 24 hours.
Quick Die Change
Thai Summit America uses lean manufacturing methods to increase production efficiency with quick die changes. Our outside die setup time and our inside die setup times have been optimized to reduce production lot sizes for improved product flow. Our target is to have Single Minute Exchange of Dies (SMED) for all of our press lines. The quick die change methods enable us to cost effectively manufacture low volume jobs.
Tandem Presses
Name | Manufacturer | Ram Tonnage | Cushion Tonnage | Press Action | Feed Material Type | Feed Material Thickness (Min/Max) | Feed Material Pitch (Min/Max) | Feed Material Width (Min/Max) | Bolster Sizes | Die Operation |
---|---|---|---|---|---|---|---|---|---|---|
A-Line | Komatsu | 1600 | 200 | Double | Steel | 0.5 / 2.3 mm | 250 / 2030 mm | 600 / 3500 mm | 2300 x 4000 mm | 6 |
B-Line | Hitachi Zosen | 2300 | 260 | Double | Steel or Alum | 0.5 / 2.3 mm | 500 / 2500 mm | 600 / 4500 mm | 2540 x 4570 mm (Draw) & 2400 x 4000 mm (Line Ops) | 6 |
C-Line | Hitachi Clearing | 2300 | 260 | Double | Steel | 0.5 / 2.3 mm | 1000 / 2500 mm | 600 / 4500 mm | 2540 x 4570 mm | 6 |
D-Line | Hitachi Zosen | 2000 | 350 | Single | Steel or Alum | 0.5 / 3.0 mm (Steel) & 0.5 / 3.8 mm (Alum) | 1000 / 2200 mm | 450 / 4500 mm | 2500 x 4600 mm | 5 |
Stand Alone Presses
Name | Manufacturer | Ram Tonnage | Cushion Tonnage | Feed Type | Feed Material Type | Feed Material Thickness (Min/Max) | Feed Material Pitch (Min/Max) | Feed Material Width (Min/Max) | Bolster Sizes | Die Operation |
---|---|---|---|---|---|---|---|---|---|---|
1500 Mech Transfer | Hitachi Zosen | 1500 | 600 | Blank | Steel | 0.5 / 2.3 mm | 100 / 700 mm | 400 / 1600 mm | 2300 x 4800 mm | 5 |
2700 Mech Transfer | Komatsu | 2700 | 900 | Blank | Steel | 0.5 / 3.2 mm | 200 / 1400 mm | 400 / 1800 mm | 2300 x 4500 mm | 6 |
800 Prog/Blanking | Weingarten | 800 | 40 | Coil | Steel or Alum | 0.5 / 3.5 mm | 1 / 4500 mm | 120 / 2000 mm | 2750 x 4500 mm | Unlimited |
PT1 Servo Transfer | Simpac | 1200 | N/A | Coil | Alum | 0.5 / 3.5 mm | 1 / 1219 mm | 50 / 1828 mm | 2300 x 5400 mm | Unlimited |
PT2 Servo Transfer | Aida | 1200 | N/A | Coil | Steel or Alum | 0.5 / 3.5 mm | 1 / 1219 mm | 50 / 1828 mm | 2300 x 4000 mm | Unlimited |
PT3 Servo Transfer | Aida | 800 | N/A | Coil/Blank | Alum | 0.5 / 3.5 mm | 1 / 1219 mm (Coil) & 600 / 1422 mm | 50 / 1828 mm (Coil) & 600 / 1422 mm | 2300 x 5400 mm | Unlimited |
PT4 Servo Transfer | Simpac | 1200 | N/A | Coil | Alum | 0.5 / 3.5 mm | 1 / 1219 mm | 50 / 1828 mm | 2300 x 4000 mm | Unlimited |
PT5 Servo Transfer | Simpac | 800 | N/A | Coil/Blank | Alum | 0.5 / 3.5 mm | 1 / 1219 mm | 50 / 1828 mm (Coil) & 600 / 1422 mm | 2300 x 5400 mm | Unlimited |
Tandem Presses
Name | Manufacturer | Ram Tonnage | Cushion Tonnage | Press Action | Feed Material Type | Feed Material Thickness (Min/Max) | Feed Material Pitch (Min/Max) | Feed Material Width (Min/Max) | Bolster Sizes | Die Operation |
A-Line | Komatsu | 1600 | 200 | Double | Steel | 0.5 / 2.3 mm | 250 / 2030 mm | 600 / 3500 mm | 2300 x 4000 mm | 6 |
B-Line | Hitachi Zosen | 2300 | 260 | Double | Steel or Alum | 0.5 / 2.3 mm | 500 / 2500 mm | 600 / 4500 mm | 2540 x 4570 mm (Draw) & 2400 x 4000 mm (Line Ops) | 6 |
C-Line | Hitachi Clearing | 2300 | 260 | Double | Steel | 0.5 / 2.3 mm | 1000 / 2500 mm | 600 / 4500 mm | 2540 x 4570 mm | 6 |
D-Line | Hitachi Zosen | 2000 | 350 | Single | Steel or Alum | 0.5 / 3.0 mm (Steel) & 0.5 / 3.8 mm (Alum) | 1000 / 2200 mm | 450 / 4500 mm | 2500 x 4600 mm | 5 |
Stand Alone Presses
Name | Manufacturer | Ram Tonnage | Cushion Tonnage | Feed Type | Feed Material Type | Feed Material Thickness (Min/Max) | Feed Material Pitch (Min/Max) | Feed Material Width (Min/Max) | Bolster Sizes | Die Operation |
1500 Mech Transfer | Hitachi Zosen | 1500 | 600 | Blank | Steel | 0.5 / 2.3 mm | 100 / 700 mm | 400 / 1600 mm | 2300 x 4800 mm | 5 |
2700 Mech Transfer | Komatsu | 2700 | 900 | Blank | Steel | 0.5 / 3.2 mm | 200 / 1400 mm | 400 / 1800 mm | 2300 x 4500 mm | 6 |
800 Prog/Blanking | Weingarten | 800 | 40 | Coil | Steel or Alum | 0.5 / 3.5 mm | 1 / 4500 mm | 120 / 2000 mm | 2750 x 4500 mm | Unlimited |
PT1 Servo Transfer | Simpac | 1200 | N/A | Coil | Alum | 0.5 / 3.5 mm | 1 / 1219 mm | 50 / 1828 mm | 2300 x 5400 mm | Unlimited |
PT2 Servo Transfer | Aida | 1200 | N/A | Coil | Steel or Alum | 0.5 / 3.5 mm | 1 / 1219 mm | 50 / 1828 mm | 2300 x 4000 mm | Unlimited |
PT3 Servo Transfer | Aida | 800 | N/A | Coil/Blank | Alum | 0.5 / 3.5 mm | 1 / 1219 mm (Coil) & 600 / 1422 mm | 50 / 1828 mm (Coil) & 600 / 1422 mm | 2300 x 5400 mm | Unlimited |
PT4 Servo Transfer | Simpac | 1200 | N/A | Coil | Alum | 0.5 / 3.5 mm | 1 / 1219 mm | 50 / 1828 mm | 2300 x 4000 mm | Unlimited |
PT5 Servo Transfer | Simpac | 800 | N/A | Coil/Blank | Alum | 0.5 / 3.5 mm | 1 / 1219 mm | 50 / 1828 mm (Coil) & 600 / 1422 mm | 2300 x 5400 mm | Unlimited |
Tandem Presses
Name | Manufacturer | Ram Tonnage | Cushion Tonnage | Press Action | Feed Material Type | Feed Material Thickness (Min/Max) | Feed Material Pitch (Min/Max) | Feed Material Width (Min/Max) | Bolster Sizes | Die Operation |
IHI | IHI | 2000 | 300 | Double | Steel or Alum | 0.5 / 2.6 mm | 1000 / 2500 mm | 600 / 4500 mm | 2740 x 5180 (OP 1-4) & 2500 x 4500 mm (OP 5) | 5 |
Stand Alone Presses
Name | Manufacturer | Ram Tonnage | Cushion Tonnage | Feed Type | Feed Material Type | Feed Material Thickness (Min/Max) | Feed Material Pitch (Min/Max) | Feed Material Width (Min/Max) | Bolster Sizes | Die Operation |
4500 Mech Transfer | Komatsu | 4500 | 300 | Blank | Steel | 0.5 / 3.2 mm | 400 / 1500 mm | 700 / 8000 mm | 3000 x 1980 mm (Each) & Dual Ram, 6 Columns | 6 |
Servo Transfer | Rotem | 1200 | N/A | Coil | Steel or Alum | 0.8 / 4.0 mm (Alum) & 0.5 / 3.2 (Steel) | 1 / 1219 mm | 300 / 2000 mm | 1450 x 2300 mm | Unlimited |